EG.domains from GenericDomainMarket.com deserves all of the credit for the list, thanks man. The grand total: $155,024. 71 domains have been sold, here they are:
Domain | Price |
ddm.com | $12,501 |
460.com | $11,501 |
vana.com | $10,099 |
ifeed.com | $9,900 |
diamondtrading.com | $9,800 |
eiv.com | $7,101 |
taxspecialists.com | $7,000 |
daj.com | $6,350 |
bigcasino.com | $5,725 |
bambini.net | $5,150 |
steves.com | $4,602 |
are.net | $4,099 |
identified.com | $4,000 |
rescues.com | $3,946 |
debtcollections.com | $3,602 |
insurancesettlement.com | $3,602 |
boot.net | $3,200 |
nyproperties.com | $2,500 |
discountrate.com | $2,251 |
i9.net | $2,050 |
modernpaintings.com | $2,050 |
displaybanners.com | $2,000 |
cathleen.com | $1,800 |
mopes.com | $1,600 |
pasted.com | $1,550 |
benita.com | $1,494 |
annually.com | $1,400 |
rainchecks.com | $1,300 |
heartdoctors.com | $1,261 |
hemorrhoidcream.com | $1,250 |
usedvan.com | $1,250 |
freshblood.com | $1,083 |
internetmatch.com | $1,051 |
terminators.com | $999 |
recognized.com | $999 |
dnh.net | $891 |
982.net | $834 |
rif.net | $818 |
tzz.net | $750 |
infantbed.com | $700 |
heists.com | $670 |
yya.net | $660 |
bjb.net | $626 |
communityrelations.com | $605 |
vacationreservation.com | $560 |
narcotic.net | $559 |
herofigures.com | $551 |
musictherapy.net | $499 |
yce.net | $499 |
taxrevenue.com | $470 |
eurobanks.com | $436 |
gunowner.com | $410 |
autobrake.com | $410 |
kicked.net | $376 |
drugreactions.com | $361 |
diamondbay.com | $310 |
leasee.com | $310 |
biblethumper.com | $310 |
gameupdate.com | $300 |
insurancescams.com | $285 |
fara.net | $277 |
aidsclinic.com | $240 |
muddy.net | $233 |
communitydirectory.com | $219 |
insertion.net | $161 |
softwarebargains.com | $135 |
lasvegashostels.com | $103 |
turnkeys.net | $90 |
lifepursuit.com | $80 |
confinement.net | $80 |
confederations.net | $70 |
splitting.net | $70 |
December 11th, 2009 at 9:34 am
$150k, a profitable way to end the year!
December 11th, 2009 at 1:15 pm
Where do they find so many buyers? SEDO are by far the top salesmen of 2009. There are not many huge sales in this auction but together it’s very good all things considered..
December 11th, 2009 at 4:50 pm
iFeed.com for $9,900.
I think its a steal.
December 12th, 2009 at 6:12 am
I sold dd.com for $ 65.300 on May 2005
December 12th, 2009 at 6:13 am
sorry is ddm.com that I sold in May 2005