<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No More Sidebar Ads on Domaining.com?</title>
	<atom:link href="http://domainingtips.com/sidebar-ads-domaining-com.html/feed" rel="self" type="application/rss+xml" />
	<link>http://domainingtips.com/sidebar-ads-domaining-com.html</link>
	<description>Learn the Art of Domaining</description>
	<lastBuildDate>Sat, 31 Jul 2010 08:29:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Xdreamer</title>
		<link>http://domainingtips.com/sidebar-ads-domaining-com.html/comment-page-1#comment-16547</link>
		<dc:creator>Xdreamer</dc:creator>
		<pubDate>Sun, 07 Feb 2010 19:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://domainingtips.com/?p=539#comment-16547</guid>
		<description>But DNJ doesn&#039;t have paid featured posts, that&#039;s the problem. The top 728×90 banner would take away from the visibility of the featured posts.</description>
		<content:encoded><![CDATA[<p>But DNJ doesn&#8217;t have paid featured posts, that&#8217;s the problem. The top 728×90 banner would take away from the visibility of the featured posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://domainingtips.com/sidebar-ads-domaining-com.html/comment-page-1#comment-16544</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 07 Feb 2010 18:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://domainingtips.com/?p=539#comment-16544</guid>
		<description>DNjournal doesnt seem to have any problems with it.</description>
		<content:encoded><![CDATA[<p>DNjournal doesnt seem to have any problems with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xdreamer</title>
		<link>http://domainingtips.com/sidebar-ads-domaining-com.html/comment-page-1#comment-16539</link>
		<dc:creator>Xdreamer</dc:creator>
		<pubDate>Sun, 07 Feb 2010 18:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://domainingtips.com/?p=539#comment-16539</guid>
		<description>The problem with Rob&#039;s suggestion is that there would be too much advertising on the site and the advertised sites would not receive a lot of traffic. Domaining.com has the featured posts at the top of the site, that is enough for that region and then some sidebar banners.</description>
		<content:encoded><![CDATA[<p>The problem with Rob&#8217;s suggestion is that there would be too much advertising on the site and the advertised sites would not receive a lot of traffic. Domaining.com has the featured posts at the top of the site, that is enough for that region and then some sidebar banners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://domainingtips.com/sidebar-ads-domaining-com.html/comment-page-1#comment-16535</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://domainingtips.com/?p=539#comment-16535</guid>
		<description>Ideally imho he should have a 728x90 banner under the domaining logo centered (advertise here) with an affordable rate. 2 side columns left and right side with multiple banner sized positions available at (affordable rate) one 728x90 banner on the bottom centered same as above. Thats what I would do anyway, and keep all the blog feeds centered down the page as they are now.</description>
		<content:encoded><![CDATA[<p>Ideally imho he should have a 728&#215;90 banner under the domaining logo centered (advertise here) with an affordable rate. 2 side columns left and right side with multiple banner sized positions available at (affordable rate) one 728&#215;90 banner on the bottom centered same as above. Thats what I would do anyway, and keep all the blog feeds centered down the page as they are now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nmwando</title>
		<link>http://domainingtips.com/sidebar-ads-domaining-com.html/comment-page-1#comment-16530</link>
		<dc:creator>nmwando</dc:creator>
		<pubDate>Sun, 07 Feb 2010 16:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://domainingtips.com/?p=539#comment-16530</guid>
		<description>I agree with LB, you don&#039;t have to do something extreme. Keep the previous layout (with the sidebar ads) but lower your prices.</description>
		<content:encoded><![CDATA[<p>I agree with LB, you don&#8217;t have to do something extreme. Keep the previous layout (with the sidebar ads) but lower your prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrankBU</title>
		<link>http://domainingtips.com/sidebar-ads-domaining-com.html/comment-page-1#comment-16513</link>
		<dc:creator>FrankBU</dc:creator>
		<pubDate>Sun, 07 Feb 2010 08:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://domainingtips.com/?p=539#comment-16513</guid>
		<description>Even if he did pay $100,000 for it, he can break even in 12 months by earning just $10,000/month. Look over my calculations again, he could break even just from paid headlines. Do you think they are too optimistic? Well even if he only sells half, he can still break even in 2 years and an aggregator practically runs itself, so it&#039;s a very good amount for an investment which doesn&#039;t involve work (it involves very little work).</description>
		<content:encoded><![CDATA[<p>Even if he did pay $100,000 for it, he can break even in 12 months by earning just $10,000/month. Look over my calculations again, he could break even just from paid headlines. Do you think they are too optimistic? Well even if he only sells half, he can still break even in 2 years and an aggregator practically runs itself, so it&#8217;s a very good amount for an investment which doesn&#8217;t involve work (it involves very little work).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spinoza</title>
		<link>http://domainingtips.com/sidebar-ads-domaining-com.html/comment-page-1#comment-16512</link>
		<dc:creator>spinoza</dc:creator>
		<pubDate>Sun, 07 Feb 2010 08:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://domainingtips.com/?p=539#comment-16512</guid>
		<description>With all the respect - It is only an aggregator !!!
I really cant understand Francois.
He has the best name with a great idea, but he cant do it right...
If he paid $100,000 for the name he is crazy, but it doesnt matter now!
It is all about traffic and market share! and when he is done NameBee will have 50% of the market...</description>
		<content:encoded><![CDATA[<p>With all the respect &#8211; It is only an aggregator !!!<br />
I really cant understand Francois.<br />
He has the best name with a great idea, but he cant do it right&#8230;<br />
If he paid $100,000 for the name he is crazy, but it doesnt matter now!<br />
It is all about traffic and market share! and when he is done NameBee will have 50% of the market&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whywhy</title>
		<link>http://domainingtips.com/sidebar-ads-domaining-com.html/comment-page-1#comment-16511</link>
		<dc:creator>whywhy</dc:creator>
		<pubDate>Sun, 07 Feb 2010 08:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://domainingtips.com/?p=539#comment-16511</guid>
		<description>Does anyone here know what his monthly expenses are?</description>
		<content:encoded><![CDATA[<p>Does anyone here know what his monthly expenses are?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LB</title>
		<link>http://domainingtips.com/sidebar-ads-domaining-com.html/comment-page-1#comment-16507</link>
		<dc:creator>LB</dc:creator>
		<pubDate>Sun, 07 Feb 2010 07:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://domainingtips.com/?p=539#comment-16507</guid>
		<description>I visit domaining.com each day, he must be doing something right. Don&#039;t change the way domaining.com is operating, I said it before and I&#039;ll say it again. Just do everything like you used to but temporarily cut prices in half.</description>
		<content:encoded><![CDATA[<p>I visit domaining.com each day, he must be doing something right. Don&#8217;t change the way domaining.com is operating, I said it before and I&#8217;ll say it again. Just do everything like you used to but temporarily cut prices in half.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrankBU</title>
		<link>http://domainingtips.com/sidebar-ads-domaining-com.html/comment-page-1#comment-16500</link>
		<dc:creator>FrankBU</dc:creator>
		<pubDate>Sun, 07 Feb 2010 05:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://domainingtips.com/?p=539#comment-16500</guid>
		<description>I disagree with Jamie, the aggregator format is the best choice for Domaining.com. And as for revenue, he can make $300/day from the paid headlines alone. If he doubles that amount through banner sales, the site would bring in over $200,000. I don&#039;t know about you but I consider it a very good amount.

And as for the costs of running the site, I don&#039;t know if he ever mentioned them but I can&#039;t see them go into 4 figures. If they do then it must mean the application is too heavy, some tweaks could bring down the costs dramatically.</description>
		<content:encoded><![CDATA[<p>I disagree with Jamie, the aggregator format is the best choice for Domaining.com. And as for revenue, he can make $300/day from the paid headlines alone. If he doubles that amount through banner sales, the site would bring in over $200,000. I don&#8217;t know about you but I consider it a very good amount.</p>
<p>And as for the costs of running the site, I don&#8217;t know if he ever mentioned them but I can&#8217;t see them go into 4 figures. If they do then it must mean the application is too heavy, some tweaks could bring down the costs dramatically.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
