<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rick Latona&#8217;s Extended T.R.A.F.F.I.C. Auction &#8211; The Results</title>
	<atom:link href="http://domainingtips.com/rick-latona-extended-results.html/feed" rel="self" type="application/rss+xml" />
	<link>http://domainingtips.com/rick-latona-extended-results.html</link>
	<description>Learn the Art of Domaining</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:22:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DNUnderground</title>
		<link>http://domainingtips.com/rick-latona-extended-results.html/comment-page-1#comment-11477</link>
		<dc:creator>DNUnderground</dc:creator>
		<pubDate>Mon, 09 Nov 2009 02:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://domainingtips.com/?p=227#comment-11477</guid>
		<description>I&#039;m surprised an LLL.com still has a significant value. I&#039;m assuming it was an end user who purchased it, but most LLL.com&#039;s these days are going in the high $xxxx range. If it wasn&#039;t an end user, the previous owner sure as hell got lucky.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised an LLL.com still has a significant value. I&#8217;m assuming it was an end user who purchased it, but most LLL.com&#8217;s these days are going in the high $xxxx range. If it wasn&#8217;t an end user, the previous owner sure as hell got lucky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xdreamer</title>
		<link>http://domainingtips.com/rick-latona-extended-results.html/comment-page-1#comment-11405</link>
		<dc:creator>Xdreamer</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://domainingtips.com/?p=227#comment-11405</guid>
		<description>Sorry for the offtopic but I still can&#039;t belie someone bought Rio.com for only 450000. WOW, great buy.</description>
		<content:encoded><![CDATA[<p>Sorry for the offtopic but I still can&#8217;t belie someone bought Rio.com for only 450000. WOW, great buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nmwando</title>
		<link>http://domainingtips.com/rick-latona-extended-results.html/comment-page-1#comment-11393</link>
		<dc:creator>nmwando</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://domainingtips.com/?p=227#comment-11393</guid>
		<description>Must have been a glitch I think. The reserve now appears higher on the auction page and I remember it being higher when the list was made public for the first time. I hope nobody in their right mind would sell a domain like jv.net for 5k. Then again, if any of you want to sell a domain like this for 5k post a comment or email Andrei and ask him to contact me using the email address I always enter when I comment. Maybe I&#039;ll get lucky but if someone is now officially crazy I&#039;m happy to help! :)</description>
		<content:encoded><![CDATA[<p>Must have been a glitch I think. The reserve now appears higher on the auction page and I remember it being higher when the list was made public for the first time. I hope nobody in their right mind would sell a domain like jv.net for 5k. Then again, if any of you want to sell a domain like this for 5k post a comment or email Andrei and ask him to contact me using the email address I always enter when I comment. Maybe I&#8217;ll get lucky but if someone is now officially crazy I&#8217;m happy to help! <img src='http://domainingtips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://domainingtips.com/rick-latona-extended-results.html/comment-page-1#comment-11392</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://domainingtips.com/?p=227#comment-11392</guid>
		<description>I don&#039;t understand what happened with the auction.  I was watching JV.net because it said the reserve was $4k - $5k.  The starting bid was $5k... someone bid $5k in the last hour or so.  Then when I checked back after the auction it said &quot;PASS&quot; but also said &quot;reserve met&quot;.  Weird...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand what happened with the auction.  I was watching JV.net because it said the reserve was $4k &#8211; $5k.  The starting bid was $5k&#8230; someone bid $5k in the last hour or so.  Then when I checked back after the auction it said &#8220;PASS&#8221; but also said &#8220;reserve met&#8221;.  Weird&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nmwando</title>
		<link>http://domainingtips.com/rick-latona-extended-results.html/comment-page-1#comment-11391</link>
		<dc:creator>nmwando</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://domainingtips.com/?p=227#comment-11391</guid>
		<description>Not bad for traffic auctions together this year (so both the live and extended from both companies) all things considered. About 2 mil together with the economy the way it is, not bad.</description>
		<content:encoded><![CDATA[<p>Not bad for traffic auctions together this year (so both the live and extended from both companies) all things considered. About 2 mil together with the economy the way it is, not bad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.115 seconds -->

